Structural Glazing Spacer Tapes
Incoflex Structural Spacer Tapes provide uniform spacing between the glazing panel and the supporting structure, while defining a precise zone for the application of structural silicone sealant. Structural Glazing Spacer Tapes play a vital role in structural silicone glazing applications and have been a trusted industry standard for more than 20 years, with proven performance across a wide range of curtain-wall systems.
| Properties | Specification | Standards |
|---|---|---|
| Density | 350 kg/m³ | ASTM D1667 |
| Shore C | 65 | ASTM D2240 |
| Water Absorption | ≤2.7% | ASTM D570-98 |
| Comprehensive Set | ≤15% | ASTM D1667 |
| Tensile Strength | 1490 KPA | ASTM D412 |
| Foam Elongation | 80% | ASTM D412 |
| Thermal Conductivity | 0.06 W/M°C | ASTM C518 |
| Holding Strength | 1.5 MIN | ASTM D3654 |
| Peel Force | 3 N/10mm | ASTM D3330 |
| Tensile Sheer Strength | 0.5 KGF/CM² | ASTM D1002 |
| Properties | Specification | Standards |
|---|---|---|
| Density | 110 kg/m³ | ASTM D1667 |
| Shore C | 50 | ASTM D2240 |
| Water Absorption | ≤1% | ASTM D570-98 |
| Comprehensive Set | ≤28% | ASTM D1667 |
| Tensile Strength | 1100 KPA | ASTM D412 |
| Foam Elongation | 155% | ASTM D412 |
| Thermal Conductivity | 0.08 W/M°C | ASTM C518 |
| Holding Strength | 0.56 MIN | ASTM D3654 |
| Peel Force | 3 N/10mm | ASTM D3330 |
| Tensile Sheer Strength | 0.9 KGF/CM² | ASTM D1002 |
| Tape Thickness (mm) |
Tape Length (m) |
Tape Width |
|---|---|---|
| 3.2 | 15 | 3mm - 1m |
| 4.8 | 15 | 3mm - 1m |
| 6.4 | 10/15 | 3mm - 1m |
| 8 | 7.5 | 3mm - 1m |
| 9.5 | 7.5 | 3mm - 1m |
| 12.7 | 5 | 3mm - 1m |
Applications
- Ideal for curtain wall glazing – ensuring precision and durability.
- Perfect for structural silicone bonding – maintaining consistent bond lines
- Reliable for high-rise facades – built to withstand wind and weather stress
- Trusted in skylights and atriums – delivering strength with a clean finish.
- Designed for unitized and stick-built systems – versatile for any glazing method.