Shushwrap
Engineered to block and absorb noise from pipes, equipment, and industrial systems.
Products
Flexible PU Foam/MLV Barrier
Barrier + absorber combination
Mass-loaded vinyl for high-density sound blocking
| Properties | Value/ Assessment | Tested to: |
|---|---|---|
| Sound Transmission Class (STC) | 30 dB | ASTM E90 |
| Sound reduction index Rw | (C;Ctr) = 30 dB (-1;-4) dB | EN ISO 10140-2 |
| Sound reduction (wastewater system) | 12-17 dB | DIN EN 14366 |
| Fire properties |
Ignitability : 0
Flame propagation : 0 Heat release : 0 Smoke release : 1 |
AS/NZS 1530.3 |
| Class O | BS476 Part 6 & Part 7 | |
| Color | RED (Foam Core) | |
| Thermal conductivity at 23 °C | 0.042 W/m·K | ASTM C518 |
| Thermal volatile organic compound emission rate | <0.5mg/m² /hr | ASTM D5116 |
| Operating temperature range (°C) | -40 °C to +100 °C | Continuous |
| Odour | Free from odour | ASTM C1304 |
| Size |
W: 1350 mm (±20 mm)
L: 3 m & 5 m (±50 mm) |
|
| Standard weights | 3 kg/m², 5 kg/m² (±10%) | |
| Thickness | 25 mm ± 3 mm |
Note: Product doesn't contain any fibres, asbestos, mercury or lead.
Performance