Sound Absorbers & Duct Liner
High-performance materials designed to absorb sound waves within HVAC systems while improving thermal efficiency.
Products
DLN
Flexible elastomeric foam with excellent condensation resistance.
DLX
Lightweight cross-linked polyethylene foam for acoustic performance.
DLXF
Fire-resistant foam with aluminum foil facing.
DLNBF
Eco-friendly recycled NBR foam with high durability.
| Properties | DLN | DLX | DLXF | DLNBF |
|---|---|---|---|---|
| Density (kg/m³) | 60-85 | 25-35 | 25-35 | 80-120 |
| Thermal Conductivity | 0.034 W/m-K | 0.033 W/m-K | 0.033 W/m-K | 0.038 W/m-K |
| Temperature Range | -183°C to +104°C | -40°C to +93°C | -40°C to +93°C | -40°C to +100°C |
| Water Absorption | Low | Low | Low | Moderate |
| Fire reaction | Meets UL 94 | Meets UL 94 | Meets UL 94 | Meets UL 94 |
| Noise Reduction Coefficient | Up to 0.70 | Up to 0.75 | Up to 0.75 | Up to 0.85 |
| Moisture Resistance | Excellent | Excellent | Excellent | Moderate |
| Mold Resistance | Resistant | Resistant | Resistant | Resistant |
| Thickness(mm) | DLN | DLX | DLXF | DLNBF |
|---|---|---|---|---|
| 5 | 0.12 | 0.12 | 0.13 | 0.15 |
| 10 | 0.22 | 0.22 | 0.24 | 0.28 |
| 12 | 0.26 | 0.27 | 0.29 | 0.32 |
| 15 | 0.32 | 0.33 | 0.35 | 0.38 |
| 20 | 0.42 | 0.45 | 0.47 | 0.48 |
| 25 | 0.50 | 0.55 | 0.56 | 0.55 |
| 30 | 0.55 | 0.60 | 0.61 | 0.60 |
| 35 | 0.58 | 0.64 | 0.65 | 0.65 |
| 40 | 0.62 | 0.68 | 0.69 | 0.72 |
| 45 | 0.66 | 0.72 | 0.73 | 0.78 |
| 50 | 0.70 | 0.75 | 0.75 | 0.85 |
Performance